standalone
consolidated
Demo WatchlistThis is the primary watchlist
+ lock | notifications_active swap_vert | notes swap_vert | Symbol swap_vert | 1D% swap_vert | 1W% swap_vert | 1M% swap_vert | 3M% swap_vert | 1Y% swap_vert | Price swap_vert | Promoter% lock swap_vert | FII% lock swap_vert | Revenue* swap_vert | Net_Profit* lock swap_vert | EPS swap_vert | ROA swap_vert | ROE swap_vert | ROCE swap_vert | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| notes | ADANIGREEN | 5.48 | -3.49 | -3.59 | -10.40 | 21.23 | 1250.00 | lock | lock | 1241100.00 | lock | 8.37 | ||||||
| notifications_active | ADANIPORTS | 2.92 | -0.76 | -1.99 | -0.89 | 22.64 | 1752.50 | lock | lock | 3238308.00 | lock | 51.35 | ||||||
| APOLLOHOSP | 1.47 | 1.87 | -11.76 | -10.92 | 0.08 | 7844.00 | lock | lock | 2199430.00 | lock | 100.56 | |||||||
| notifications_active | notes | ASIANPAINT | 0.65 | -0.37 | -4.99 | -11.98 | -7.18 | 2322.00 | lock | lock | 3447823.00 | lock | 38.25 | |||||
| notifications_active | HDFCBANK | -0.69 | -3.36 | -6.46 | -7.37 | -30.83 | 688.05 | lock | lock | 47091593.00 | lock | |||||||
| notes | HEROMOTOCO | 3.01 | -0.59 | -3.00 | 3.75 | -6.16 | 5199.00 | lock | lock | 4196750.00 | lock | 218.96 | ||||||
| notifications_active | ICICIBANK | 0.63 | 1.59 | 5.74 | -2.09 | 1.84 | 1403.00 | lock | lock | 29458694.00 | lock | |||||||
| ITC | 1.01 | -0.12 | -3.16 | -8.10 | -37.50 | 260.50 | lock | lock | 8414247.00 | lock | 27.79 | |||||||
| notifications_active | JKCEMENT | 1.67 | 1.16 | -1.30 | -12.64 | -21.13 | 4935.00 | lock | lock | 1205210.00 | lock | 111.44 | ||||||
| notifications_active | POWERGRID | -0.16 | -1.34 | -8.35 | -14.30 | -14.38 | 247.00 | lock | lock | 4745938.00 | lock | 16.69 | ||||||
| notifications_active | notes | TVSMOTOR | 0.40 | -1.91 | -3.88 | 3.25 | 11.01 | 3996.00 | lock | lock | 4415857.00 | lock | 47.05 | |||||
| notifications_active | notes | TVSMOTOR | 0.40 | -1.91 | -3.88 | 3.25 | 11.01 | 3996.00 | lock | lock | 4415857.00 | lock | 47.05 |
notification_add
edit_notifications
edit_note
delete
remove
Upload a .csv file with stock symbols in first column
No of Stocks: 12 / 50
Name: Demo Watchlist edit
Description: This is only a Demo Watchlist. Login to add symbols. edit