standalone consolidated
Demo WatchlistThis is the primary watchlist
+ lock
notifications_active swap_vert notes swap_vert Symbol swap_vert 1D% swap_vert 1W% swap_vert 1M% swap_vert 3M% swap_vert 1Y% swap_vert Price swap_vert Promoter% lock swap_vert FII% lock swap_vert Revenue* swap_vert Net_Profit* lock swap_vert EPS swap_vert ROA swap_vert ROE swap_vert ROCE swap_vert
save
notifications_active notes ADANIGREEN -1.93 -1.48 3.28 34.29 44.17 1513.90 lock lock 1241100.00 lock 8.37
notes ADANIPORTS 0.60 0.51 0.48 16.78 26.50 1837.40 lock lock 3238308.00 lock 51.35
notes APOLLOHOSP -0.70 -0.17 4.73 14.64 20.07 8826.00 lock lock 2199430.00 lock 100.56
ASIANPAINT 0.53 0.42 -1.79 9.13 12.09 2689.00 lock lock 3447823.00 lock 38.25
notifications_active HDFCBANK 1.40 -0.65 4.13 2.46 -17.50 819.60 lock lock 47091593.00 lock
notifications_active notes HEROMOTOCO 0.24 -0.79 -2.12 -6.13 10.49 4909.90 lock lock 4196750.00 lock 218.96
ICICIBANK 1.84 3.08 8.04 7.24 1.80 1444.30 lock lock 29458694.00 lock
notifications_active notes ITC 0.48 -0.37 -3.46 -8.51 -33.79 280.70 lock lock 8414247.00 lock 27.79
notes JKCEMENT -0.69 -0.14 -0.90 -2.74 -16.17 5391.00 lock lock 1205210.00 lock 111.44
notifications_active POWERGRID 1.00 0.16 -0.98 -10.86 -4.40 283.55 lock lock 4745938.00 lock 16.69
notes TVSMOTOR 1.54 -0.14 4.91 -3.15 528.42 3618.20 lock lock 4415857.00 lock 47.05
notes TVSMOTOR 1.54 -0.14 4.91 -3.15 528.42 3618.20 lock lock 4415857.00 lock 47.05
notification_add edit_notifications edit_note delete remove
Upload a .csv file with stock symbols in first column

No of Stocks: 12 / 50

Name: Demo Watchlist edit

Description: This is only a Demo Watchlist. Login to add symbols. edit