standalone consolidated
Demo WatchlistThis is the primary watchlist
+ lock
notifications_active swap_vert notes swap_vert Symbol swap_vert 1D% swap_vert 1W% swap_vert 1M% swap_vert 3M% swap_vert 1Y% swap_vert Price swap_vert Promoter% lock swap_vert FII% lock swap_vert Revenue* swap_vert Net_Profit* lock swap_vert EPS swap_vert ROA swap_vert ROE swap_vert ROCE swap_vert
save
notes ADANIGREEN -1.51 -4.19 10.60 57.99 43.81 1427.50 lock lock 1241100.00 lock 8.37
ADANIPORTS -0.59 -1.13 3.51 22.68 25.94 1803.80 lock lock 3238308.00 lock 51.35
notifications_active notes APOLLOHOSP 2.48 0.22 7.15 6.40 21.70 8290.50 lock lock 2199430.00 lock 100.56
notifications_active notes ASIANPAINT 0.06 -0.36 8.75 15.40 18.03 2662.40 lock lock 3447823.00 lock 38.25
notes HDFCBANK 0.72 -0.66 -3.30 -14.30 -21.68 753.65 lock lock 47091593.00 lock
notifications_active HEROMOTOCO -0.70 -4.61 -4.45 -13.42 15.02 4840.90 lock lock 4196750.00 lock 218.96
ICICIBANK 1.26 -2.41 -2.27 -9.61 -13.62 1242.00 lock lock 29458694.00 lock
notifications_active notes ITC -2.21 -5.12 -10.96 -12.04 -33.57 277.00 lock lock 8414247.00 lock 27.79
JKCEMENT -3.78 -8.00 -8.88 -13.03 -11.21 4877.00 lock lock 1205210.00 lock 111.44
notes POWERGRID 1.03 -5.03 -10.66 -3.96 -1.11 285.05 lock lock 4745938.00 lock 16.69
notes TVSMOTOR -1.49 -2.00 -5.11 -13.01 504.22 3316.90 lock lock 4415857.00 lock 47.05
notes TVSMOTOR -1.49 -2.00 -5.11 -13.01 504.22 3316.90 lock lock 4415857.00 lock 47.05
notification_add edit_notifications edit_note delete remove
Upload a .csv file with stock symbols in first column

No of Stocks: 12 / 50

Name: Demo Watchlist edit

Description: This is only a Demo Watchlist. Login to add symbols. edit